Page updated: 2003/03/19
| projectile.zip | Two bodies projected in different directions. projectile.jpg |
| circular.zip | Two beams rotated in different planes. circular.jpg |
| relative.zip | A beam rotating relative to another rotating beam. relative.jpg |
| simpendu.zip | A single pendulum and a double pendulum in plane motion. simpendu.jpg |
| cirpendu.zip | A circular pendulum and a double circular pendulum in motion. cirpendu.jpg |
| fourbar.zip | A four bar mechanism. fourbar.jpg |
| piston.zip | A piston crank mechanism. piston.jpg |
| springs.zip | A sdof and a 2dof spring mass systems. springs.jpg |
| torsion.zip | A cantilever beam approximated by links and torsional springs. torsion.jpg |
| gyro.zip | A spinning cylinder pinned at one end and allowed to precess and nutate. gyro.jpg |
| camfollower.zip | A follower beam resting on an elliptic cam. camfollower.jpg |
| qreturn.zip | A quick return mechanism. qreturn.jpg |
| sculpture.zip | Three prismatic blocks stacked and rotating with respect to each other. sculpture.jpg |
| camrocker.zip | Cam, follower, rocker and plunger combination. camrocker.jpg |
| rackscrew.zip | A rack and pinion combined with a screw example. rackscrew.jpg |
| constvel.zip | Transmission of a constant angular velocity at an angle from the input rotation. constvel.jpg |
| bangbang.zip | Sliding puck on a see saw impacting stops at the ends. bangbang.jpg |
| backhoe.zip | Backhoe arm, forearm and bucket. backhoe.jpg |
| wobpump.zip | Wobble pump with six cylinders. wobpump.jpg |
| mcpherson.zip | McPherson strut front suspension. mcpherson.jpg |
| watti.zip | Watt I six-bar linkage. watti.jpg |
| wattii.zip | Watt II six-bar linkage. wattii.jpg |
| stephensoni.zip | Stephenson I six-bar linkage. stephensoni.jpg |
| stephensonii.zip | Stephenson II six-bar linkage. stephensonii.jpg |
| stephensoniii.zip | Stephenson III six-bar linkage. stephensoniii.jpg |
| gyrogear.zip | Satellite reaction wheel consisting of gyro, gimbles and gears. gyrogear.jpg By Arved Deecke. |
| 3body.zip | Three body problem with inverse square law. 3body.jpg |
| aero.zip | Projectile with aerodynamic drag. aero.jpg |
| beam.zip | Uniform light beam fixed at one end and carrying an eccentric mass at the other. beam.jpg |
| chaos1.zip | Duffing oscillators (cubic nonlinearity) varying from harmonic to chaotic response. chaos1.jpg |
| pourassist.zip | A ladle lifted by a hydraulic jack and tipped by a pin running in a curved slot. pourassist.jpg By Don Ramsden. |
| wormgear.zip | A worm gear example. wormgear.jpg |
| pulley.zip | A pulley example. pulley.jpg |
| spurgear.zip |
A spur gear example. spurgear.jpg |
| floatover1.zip |
A barge lowering a topdeck onto the jacket legs of
an oil platform. floatover1.jpg |
| floatover2.zip |
A barge carrying a topdeck colliding with the jacket
legs due to wave action. floatover2.jpg |
| moses.zip |
'freeCAD' animating the MOSES simulation data of a
floatover like above. moses.jpg |
| povray.zip |
'freeCAD' outputing a series of files for POV-Ray
to generate a series of ray-traced images. povray.jpg |
Copyright (C) 2000-2002, Aik-Siong Koh, All Rights Reserved.